VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,587,721,963 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,910.53 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,859,018.1 GB  590,699,083
2 Iran (ISLAMIC Republic Of)  98,583,651.7 GB  5,311,872,227
3 Russian Federation  88,188,398.3 GB  1,390,606,756
4 Japan  68,082,833.5 GB  699,557,210
5 United States  52,959,222.8 GB  1,111,777,818
6 Taiwan  50,613,301.8 GB  791,108,024
7 France  46,220,162.8 GB  590,910,754
8 Indonesia  38,461,642.4 GB  891,670,876
9 India  36,005,729.9 GB  771,442,315
10 Viet Nam  29,550,145.6 GB  498,642,859
11 China  29,542,118.5 GB  771,950,814
12 Thailand  19,522,241.8 GB  345,746,819
13 United Arab Emirates  15,652,684.2 GB  517,628,154
14 Hong Kong  14,693,208.0 GB  237,918,602
15 Myanmar  13,018,662.3 GB  224,818,488
16 Philippines  12,888,854.4 GB  317,805,978
17 Malaysia  11,880,433.1 GB  140,164,803
18 Turkmenistan  11,688,479.0 GB  154,797,581
19 Bangladesh  9,480,833.7 GB  387,395,349
20 Ukraine  9,350,322.0 GB  535,634,992
21 Canada  8,090,779.3 GB  82,667,805
22 Saudi Arabia  7,972,284.2 GB  108,653,930
23 Germany  7,863,360.4 GB  244,555,180
24 Turkey  6,734,177.4 GB  98,635,394
25 Singapore  6,672,255.4 GB  408,688,661
26 Iraq  5,665,624.1 GB  224,906,038
27 Australia  5,595,409.0 GB  113,404,609
28 Brazil  5,308,241.7 GB  1,376,524,836
29 United Kingdom  5,243,905.8 GB  127,376,318
30 Lao People's Democratic Republic  4,515,751.3 GB  73,768,454
31 Pakistan  4,379,470.1 GB  104,764,248
32 Nigeria  3,735,098.6 GB  444,694,304
33 Cambodia  3,198,403.8 GB  92,473,395
34 Argentina  3,142,634.3 GB  49,465,455
35 Kenya  3,052,770.0 GB  183,102,418
36 Mexico  2,472,545.6 GB  43,918,468
37 Oman  2,039,454.3 GB  36,646,081
38 Spain  2,005,811.6 GB  22,617,676
39 Netherlands  1,917,740.3 GB  51,967,358
40 Armenia  1,456,804.5 GB  4,882,567
41 Egypt  1,364,849.8 GB  37,626,401
42 Qatar  1,348,380.3 GB  19,042,912
43 Algeria  1,347,116.9 GB  37,035,665
44 Nepal  1,328,053.4 GB  19,695,737
45 Syrian Arab Republic  1,294,858.1 GB  235,499,422
46 Jordan  1,277,819.8 GB  25,359,925
47 Italy  1,231,604.9 GB  14,996,363
48 Somalia  1,228,819.3 GB  54,410,748
49 Kyrgyzstan  1,158,677.1 GB  12,944,221
50 New Zealand  1,134,022.2 GB  15,052,051
51 Sudan  1,095,461.4 GB  40,522,449
52 Macau  1,053,010.5 GB  19,041,763
53 Kazakhstan  1,037,568.9 GB  15,145,308
54 Colombia  1,031,737.1 GB  19,743,900
55 Sweden  999,249.3 GB  17,652,602
56 Ghana  954,332.8 GB  56,293,987
57 Cote D'ivoire  930,240.7 GB  11,685,172
58 Austria  929,110.8 GB  14,608,849
59 Venezuela  860,799.6 GB  25,923,812
60 Belarus  830,848.5 GB  21,793,765
61 Chile  822,401.7 GB  14,151,835
62 Romania  787,657.7 GB  13,773,062
63 Peru  772,613.0 GB  10,617,252
64 Ethiopia  753,577.4 GB  39,069,587
65 Mongolia  695,808.8 GB  11,305,579
66 Libyan Arab Jamahiriya  682,282.9 GB  19,212,616
67 Kuwait  677,047.4 GB  10,419,194
68 Morocco  651,527.4 GB  25,284,599
69 Poland  635,141.1 GB  8,961,139
70 Gabon  625,921.9 GB  5,420,468
71 Azerbaijan  595,960.6 GB  10,534,352
72 Yemen  595,562.3 GB  20,225,294
73 Latvia  589,487.4 GB  3,016,271
74 Ecuador  572,574.1 GB  53,651,520
75 Norway  544,602.1 GB  4,710,903
76 Switzerland  519,519.4 GB  37,229,556
77 Palestinian Territory Occupied  500,293.2 GB  12,394,766
78 Belgium  474,468.6 GB  6,381,819
79 South Africa  463,841.1 GB  17,098,880
80 Finland  438,599.6 GB  3,910,514
81 Tanzania United Republic of  426,382.0 GB  10,800,493
82 Afghanistan  422,698.0 GB  15,661,559
83 Israel  404,851.6 GB  9,164,351
84 Uganda  378,360.6 GB  19,181,278
85 Portugal  371,586.9 GB  5,859,812
86 Denmark  331,531.9 GB  3,040,892
87 Lithuania  322,755.8 GB  4,066,986
88 Hungary  322,135.2 GB  4,858,170
89 Czech Republic  320,293.0 GB  4,943,643
90 Georgia  296,010.9 GB  3,549,761
91 Guinea  281,675.4 GB  8,614,852
92 Greece  266,726.0 GB  3,751,671
93 Sri Lanka  259,465.6 GB  6,590,162
94 Bahrain  226,276.9 GB  3,659,979
95 Tunisia  217,744.4 GB  6,076,716
96 Dominican Republic  214,878.7 GB  6,949,442
97 Brunei Darussalam  213,495.3 GB  1,605,252
98 Bulgaria  211,472.7 GB  4,119,067
99 Guatemala  204,913.9 GB  4,404,003
100 Lebanon  203,061.0 GB  9,025,777
101 Uzbekistan  202,798.6 GB  4,115,079
102 Serbia  199,517.5 GB  3,542,930
103 Panama  187,283.4 GB  5,089,364
104 Bolivia  183,939.2 GB  3,235,346
105 Djibouti  163,382.8 GB  4,258,616
106 Paraguay  158,856.8 GB  2,097,496
107 Ireland  136,892.4 GB  1,971,441
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,008.6 GB  1,799,629
110 Croatia (LOCAL Name: Hrvatska)  115,362.4 GB  1,153,427
111 Slovakia (SLOVAK Republic)  110,307.0 GB  1,235,668
112 Moldova Republic of  107,127.8 GB  2,739,086
113 Cuba  105,506.8 GB  2,780,843
114 Albania  104,510.7 GB  2,347,045
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,471.8 GB  1,330,363
117 Jamaica  92,262.9 GB  2,096,626
118 Bhutan  81,401.8 GB  1,686,129
119 Estonia  81,205.3 GB  1,056,100
120 Uruguay  78,580.6 GB  1,154,377
121 Luxembourg  61,734.2 GB  1,337,492
122 Honduras  61,252.4 GB  1,412,790
123 Benin  60,651.5 GB  7,040,874
124 Antigua and Barbuda  59,208.7 GB  1,624,562
125 Rwanda  57,030.0 GB  1,767,623
126 Cyprus  55,611.9 GB  7,561,118
127 Togo  53,951.4 GB  1,418,098
128 Maldives  53,029.1 GB  909,024
129 Senegal  52,900.1 GB  1,981,884
130 Guam  51,464.4 GB  985,592
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,180.7 GB  643,314
133 Macedonia  42,081.3 GB  654,227
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,071.6 GB  3,233,421
136 Timor-leste  34,101.0 GB  743,546
137 Mozambique  33,594.9 GB  2,501,861
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,856.3 GB  824,330
140 Barbados  28,794.9 GB  352,232
141 Madagascar  28,766.7 GB  757,085
142 Nicaragua  27,209.2 GB  526,557
143 Malta  26,858.6 GB  505,919
144 Puerto Rico  26,148.1 GB  679,105
145 Tajikistan  25,516.0 GB  1,219,999
146 Iceland  25,455.2 GB  766,295
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.8 GB  3,424,144
151 Congo The Democratic Republic of The  21,652.4 GB  1,469,387
152 Chad  21,575.9 GB  4,516,438
153 Angola  20,983.3 GB  791,631
154 Mali  18,545.1 GB  1,071,723
155 Burkina Faso  18,428.1 GB  1,580,078
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.3 GB  535,874
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.0 GB  663,115
160 Zimbabwe  16,106.8 GB  2,285,006
161 Saint Lucia  15,175.8 GB  184,905
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.6 GB  192,380
164 Papua New Guinea  13,190.0 GB  197,845
165 Suriname  11,375.8 GB  312,402
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.2 GB  128,312
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,158.1 GB  187,322
170 Belize  8,993.9 GB  516,897
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,003
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.2 GB  100,899
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,268
178 Marshall Islands  6,357.1 GB  60,516
179 Vanuatu  5,546.1 GB  277,526
180 Dominica  5,352.9 GB  295,173
181 Martinique  5,329.7 GB  76,154
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,464
184 Grenada  3,934.8 GB  88,140
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.3 GB  74,915
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.7 GB  137,167
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,975
195 Swaziland  2,309.4 GB  86,033
196 American Samoa  2,235.7 GB  49,220
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,648
201 Solomon Islands  1,967.8 GB  77,057
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,527
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,736
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4