VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,588,351,598 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 925,936.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,862,359.2 GB  590,711,709
2 Iran (ISLAMIC Republic Of)  98,584,227.1 GB  5,311,884,256
3 Russian Federation  88,189,635.8 GB  1,390,615,804
4 Japan  68,086,689.1 GB  699,580,271
5 United States  52,960,779.7 GB  1,112,077,601
6 Taiwan  50,614,446.4 GB  791,114,960
7 France  46,220,858.5 GB  590,917,883
8 Indonesia  38,463,340.6 GB  891,680,338
9 India  36,006,790.2 GB  771,457,978
10 Viet Nam  29,551,333.9 GB  498,655,507
11 China  29,542,341.8 GB  771,956,503
12 Thailand  19,522,868.6 GB  345,750,509
13 United Arab Emirates  15,652,891.2 GB  517,631,119
14 Hong Kong  14,693,474.6 GB  237,931,088
15 Myanmar  13,019,217.1 GB  224,820,698
16 Philippines  12,889,137.9 GB  317,809,599
17 Malaysia  11,880,725.0 GB  140,168,648
18 Turkmenistan  11,689,170.2 GB  154,801,029
19 Bangladesh  9,480,877.6 GB  387,396,074
20 Ukraine  9,350,420.6 GB  535,646,872
21 Canada  8,090,965.7 GB  82,674,266
22 Saudi Arabia  7,972,529.5 GB  108,655,508
23 Germany  7,863,844.0 GB  244,572,817
24 Turkey  6,734,320.0 GB  98,637,701
25 Singapore  6,672,389.2 GB  408,697,150
26 Iraq  5,665,655.3 GB  224,906,975
27 Australia  5,595,635.0 GB  113,409,310
28 Brazil  5,308,439.1 GB  1,376,546,383
29 United Kingdom  5,244,088.0 GB  127,386,549
30 Lao People's Democratic Republic  4,516,003.3 GB  73,770,729
31 Pakistan  4,379,680.4 GB  104,766,139
32 Nigeria  3,735,299.4 GB  444,709,232
33 Cambodia  3,198,493.6 GB  92,474,388
34 Argentina  3,144,153.9 GB  49,487,746
35 Kenya  3,052,777.3 GB  183,102,731
36 Mexico  2,472,633.8 GB  43,919,679
37 Oman  2,039,556.8 GB  36,647,051
38 Spain  2,005,940.3 GB  22,621,303
39 Netherlands  1,917,782.7 GB  51,970,121
40 Armenia  1,456,816.2 GB  4,882,593
41 Egypt  1,364,874.1 GB  37,626,660
42 Qatar  1,348,406.2 GB  19,043,188
43 Algeria  1,347,136.3 GB  37,035,923
44 Nepal  1,328,062.3 GB  19,695,884
45 Syrian Arab Republic  1,294,890.6 GB  235,500,690
46 Jordan  1,277,840.9 GB  25,360,200
47 Italy  1,231,620.1 GB  14,997,327
48 Somalia  1,229,036.9 GB  54,419,157
49 Kyrgyzstan  1,158,772.8 GB  12,945,132
50 New Zealand  1,134,078.5 GB  15,052,356
51 Sudan  1,095,591.8 GB  40,525,521
52 Macau  1,053,022.0 GB  19,041,922
53 Kazakhstan  1,037,585.1 GB  15,145,625
54 Colombia  1,031,756.9 GB  19,744,383
55 Sweden  999,254.0 GB  17,652,954
56 Ghana  954,359.2 GB  56,295,167
57 Cote D'ivoire  930,472.0 GB  11,687,105
58 Austria  929,113.1 GB  14,608,900
59 Venezuela  860,832.6 GB  25,924,123
60 Belarus  830,877.8 GB  21,794,394
61 Chile  822,426.5 GB  14,151,913
62 Romania  787,662.1 GB  13,773,707
63 Peru  772,638.3 GB  10,617,360
64 Ethiopia  753,601.3 GB  39,070,326
65 Mongolia  695,819.1 GB  11,305,628
66 Libyan Arab Jamahiriya  682,298.3 GB  19,212,926
67 Kuwait  677,060.8 GB  10,419,307
68 Morocco  651,538.3 GB  25,284,662
69 Poland  635,149.8 GB  8,961,926
70 Gabon  626,314.1 GB  5,425,732
71 Azerbaijan  595,961.0 GB  10,534,360
72 Yemen  595,570.5 GB  20,225,606
73 Latvia  589,500.2 GB  3,016,671
74 Ecuador  572,591.5 GB  53,651,729
75 Norway  544,605.6 GB  4,711,022
76 Switzerland  519,537.0 GB  37,232,966
77 Palestinian Territory Occupied  500,298.6 GB  12,394,867
78 Belgium  474,474.7 GB  6,382,663
79 South Africa  463,845.7 GB  17,099,062
80 Finland  438,604.0 GB  3,910,538
81 Tanzania United Republic of  426,398.1 GB  10,800,988
82 Afghanistan  422,756.6 GB  15,663,467
83 Israel  404,864.9 GB  9,164,706
84 Uganda  378,381.5 GB  19,182,180
85 Portugal  371,597.4 GB  5,860,354
86 Denmark  331,536.2 GB  3,040,910
87 Lithuania  322,757.5 GB  4,067,010
88 Hungary  322,160.0 GB  4,858,217
89 Czech Republic  320,295.6 GB  4,943,720
90 Georgia  296,014.3 GB  3,549,847
91 Guinea  281,676.2 GB  8,614,896
92 Greece  266,730.9 GB  3,751,747
93 Sri Lanka  259,477.9 GB  6,590,322
94 Bahrain  226,279.6 GB  3,659,990
95 Tunisia  217,747.7 GB  6,076,761
96 Dominican Republic  214,880.7 GB  6,949,497
97 Brunei Darussalam  213,496.8 GB  1,605,271
98 Bulgaria  211,475.1 GB  4,119,185
99 Guatemala  204,915.5 GB  4,404,055
100 Lebanon  203,062.6 GB  9,025,805
101 Uzbekistan  202,803.0 GB  4,115,287
102 Serbia  199,522.8 GB  3,542,934
103 Panama  187,283.5 GB  5,089,414
104 Bolivia  183,952.6 GB  3,235,381
105 Djibouti  163,384.7 GB  4,258,644
106 Paraguay  158,857.6 GB  2,097,533
107 Ireland  136,893.9 GB  1,971,955
108 Slovenia  132,826.6 GB  1,546,525
109 Costa Rica  116,017.9 GB  1,800,642
110 Croatia (LOCAL Name: Hrvatska)  115,365.1 GB  1,153,440
111 Slovakia (SLOVAK Republic)  110,308.0 GB  1,235,677
112 Moldova Republic of  107,128.8 GB  2,739,240
113 Cuba  105,508.1 GB  2,780,891
114 Albania  104,513.0 GB  2,347,047
115 Bosnia and Herzegowina  102,924.4 GB  935,651
116 Mauritius  99,472.2 GB  1,330,379
117 Jamaica  92,262.9 GB  2,096,635
118 Bhutan  81,401.9 GB  1,686,135
119 Estonia  81,205.5 GB  1,056,103
120 Uruguay  78,595.9 GB  1,154,416
121 Luxembourg  61,734.5 GB  1,337,501
122 Honduras  61,253.4 GB  1,412,865
123 Benin  60,653.9 GB  7,040,941
124 Antigua and Barbuda  59,209.2 GB  1,624,647
125 Rwanda  57,061.9 GB  1,768,455
126 Cyprus  55,612.2 GB  7,561,142
127 Togo  53,951.5 GB  1,418,102
128 Maldives  53,030.9 GB  909,050
129 Senegal  52,902.0 GB  1,981,940
130 Guam  51,475.6 GB  985,593
131 Northern Mariana Islands  44,143.2 GB  270,231
132 Trinidad and Tobago  42,181.7 GB  643,316
133 Macedonia  42,081.3 GB  654,229
134 Korea Democratic People's Republic of  39,695.7 GB  299,666
135 Cameroon  37,073.4 GB  3,233,438
136 Timor-leste  34,101.2 GB  743,556
137 Mozambique  33,598.1 GB  2,502,261
138 El Salvador  33,367.1 GB  876,727
139 Fiji  29,859.9 GB  824,338
140 Barbados  28,794.9 GB  352,238
141 Madagascar  28,767.9 GB  757,100
142 Nicaragua  27,209.2 GB  526,561
143 Malta  26,858.6 GB  505,931
144 Puerto Rico  26,148.1 GB  679,121
145 Tajikistan  25,517.7 GB  1,220,007
146 Iceland  25,455.2 GB  766,331
147 Namibia  25,343.0 GB  752,036
148 Palau  24,305.6 GB  191,521
149 Reunion  23,690.8 GB  94,578
150 Seychelles  22,471.9 GB  3,424,185
151 Congo The Democratic Republic of The  21,654.6 GB  1,469,437
152 Chad  21,575.9 GB  4,516,440
153 Angola  20,983.8 GB  791,749
154 Mali  18,545.4 GB  1,071,731
155 Burkina Faso  18,428.5 GB  1,580,092
156 Bahamas  17,812.9 GB  347,498
157 Mauritania  17,808.4 GB  535,910
158 Montenegro  17,764.3 GB  371,900
159 Zambia  16,504.6 GB  663,144
160 Zimbabwe  16,106.8 GB  2,285,013
161 Saint Lucia  15,175.8 GB  184,906
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,341.8 GB  192,387
164 Papua New Guinea  13,190.6 GB  197,848
165 Suriname  11,375.9 GB  312,405
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,299
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,544.3 GB  3,638,623
172 Botswana  8,526.3 GB  193,008
173 Aruba  8,468.5 GB  94,116
174 Saint Vincent and The Grenadines  7,910.5 GB  100,901
175 Curacao  7,031.2 GB  134,695
176 Liberia  6,592.9 GB  552,186
177 South Sudan  6,359.0 GB  344,284
178 Marshall Islands  6,357.4 GB  60,528
179 Vanuatu  5,546.1 GB  277,527
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,329.7 GB  76,158
182 Equatorial Guinea  5,239.3 GB  317,833
183 Congo  4,581.0 GB  124,466
184 Grenada  3,934.8 GB  88,144
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,925
189 Guadeloupe  3,171.4 GB  43,677
190 Cape Verde  2,995.7 GB  137,185
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,888
193 Cayman Islands  2,556.5 GB  58,238
194 Tonga  2,348.9 GB  164,976
195 Swaziland  2,309.4 GB  86,036
196 American Samoa  2,235.9 GB  49,232
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,010
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,064
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Gibraltar  1,592.9 GB  39,430
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,173.5 GB  34,242
207 Lesotho  1,156.5 GB  56,337
208 Jersey  1,008.4 GB  26,688
209 Saint Kitts and Nevis  990.2 GB  14,156
210 Guinea-bissau  738.6 GB  30,795
211 Tuvalu  588.6 GB  14,937
212 Bonaire  573.3 GB  9,811
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,444
215 Isle of Man  326.1 GB  11,979
216 Liechtenstein  307.1 GB  6,528
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  183.3 GB  18,438
219 Anguilla  167.1 GB  5,322
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,515
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.7 GB  1,737
225 Cook Islands  64.1 GB  1,737
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4