Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,092 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588323538 2026/06/06 8:37:05 (0 mins ago) In-use 0 mins Portugal Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21588323537 2026/06/06 8:36:27 (0 mins ago) In-use 0 mins United States Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323536 2026/06/06 8:36:19 (0 mins ago) In-use 0 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323535 2026/06/06 8:35:28 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323534 2026/06/06 8:34:55 (1 mins ago) In-use 1 mins India Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323533 2026/06/06 8:34:47 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 125.143.x.x SoftEther VPN (UDP) In-use
VPN-21588323532 2026/06/06 8:33:51 (2 mins ago) In-use 2 mins Turkey Japan 60.155.x.x OpenVPN In-use
VPN-21588323531 2026/06/06 8:33:36 (2 mins ago) In-use 2 mins France Paraguay 181.94.x.x OpenVPN In-use
VPN-21588323530 2026/06/06 8:33:35 (2 mins ago) 8:34:09 0 mins Somalia Japan 60.155.x.x OpenVPN 0.71 MB
VPN-21588323529 2026/06/06 8:33:08 (2 mins ago) In-use 2 mins Kyrgyzstan Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323528 2026/06/06 8:32:48 (3 mins ago) In-use 3 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323527 2026/06/06 8:32:38 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21588323526 2026/06/06 8:32:34 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 112.164.x.x SoftEther VPN (UDP) In-use
VPN-21588323525 2026/06/06 8:32:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588323524 2026/06/06 8:32:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588323523 2026/06/06 8:32:33 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588323522 2026/06/06 8:32:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323521 2026/06/06 8:32:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323520 2026/06/06 8:32:31 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588323519 2026/06/06 8:32:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323518 2026/06/06 8:32:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323517 2026/06/06 8:32:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323516 2026/06/06 8:32:30 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588323515 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21588323514 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323513 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588323512 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588323511 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588323510 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588323509 2026/06/06 8:32:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588323508 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588323507 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21588323506 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588323505 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588323504 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323503 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323502 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588323501 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588323500 2026/06/06 8:32:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323499 2026/06/06 8:32:27 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588323498 2026/06/06 8:32:27 (3 mins ago) In-use 3 mins Ukraine Japan 110.131.x.x OpenVPN In-use
VPN-21588323497 2026/06/06 8:32:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588323496 2026/06/06 8:32:27 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588323495 2026/06/06 8:32:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323494 2026/06/06 8:32:27 (3 mins ago) 8:32:29 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21588323493 2026/06/06 8:32:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323492 2026/06/06 8:32:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323491 2026/06/06 8:32:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323490 2026/06/06 8:32:26 (3 mins ago) In-use 3 mins China Japan 164.70.x.x OpenVPN In-use
VPN-21588323489 2026/06/06 8:32:26 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588323488 2026/06/06 8:32:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 110.54.x.x OpenVPN In-use
VPN-21588323487 2026/06/06 8:32:25 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588323486 2026/06/06 8:32:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323485 2026/06/06 8:32:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588323484 2026/06/06 8:32:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588323483 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588323482 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21588323481 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323480 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins United States Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21588323479 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323478 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21588323477 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323476 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323475 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588323474 2026/06/06 8:32:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323473 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21588323472 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588323471 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323470 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21588323469 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588323468 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323467 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323466 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins Algeria Korea Republic of 39.121.x.x OpenVPN In-use
VPN-21588323465 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323464 2026/06/06 8:32:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323463 2026/06/06 8:32:22 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588323462 2026/06/06 8:32:22 (3 mins ago) 8:32:23 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588323461 2026/06/06 8:32:22 (3 mins ago) In-use 3 mins United States Japan 126.214.x.x OpenVPN In-use
VPN-21588323460 2026/06/06 8:32:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323459 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323458 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323457 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins United States Japan 60.137.x.x OpenVPN In-use
VPN-21588323456 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588323455 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21588323454 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323453 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323452 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323451 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21588323450 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323449 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323448 2026/06/06 8:32:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323447 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588323446 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 59.129.x.x OpenVPN In-use
VPN-21588323445 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323444 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323443 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588323442 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21588323441 2026/06/06 8:32:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323440 2026/06/06 8:32:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323439 2026/06/06 8:32:19 (3 mins ago) In-use 3 mins United States Japan 125.30.x.x OpenVPN In-use
VPN-21588323438 2026/06/06 8:32:19 (3 mins ago) In-use 3 mins Bangladesh Japan 101.1.x.x OpenVPN In-use
VPN-21588323437 2026/06/06 8:32:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323436 2026/06/06 8:32:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588323435 2026/06/06 8:32:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323434 2026/06/06 8:32:18 (3 mins ago) 8:32:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588323433 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323432 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323431 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21588323430 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588323429 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323428 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323427 2026/06/06 8:32:18 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323426 2026/06/06 8:32:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588323425 2026/06/06 8:32:17 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21588323424 2026/06/06 8:32:17 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588323423 2026/06/06 8:32:17 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588323422 2026/06/06 8:32:17 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 110.46.x.x MS-SSTP In-use
VPN-21588323421 2026/06/06 8:32:17 (3 mins ago) 8:32:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588323420 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323419 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Somalia Japan 126.221.x.x OpenVPN In-use
VPN-21588323418 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588323417 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21588323416 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588323415 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588323414 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Argentina Japan 180.36.x.x OpenVPN In-use
VPN-21588323413 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588323412 2026/06/06 8:32:16 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588323411 2026/06/06 8:32:15 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21588323410 2026/06/06 8:32:15 (3 mins ago) 8:32:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588323409 2026/06/06 8:32:15 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588323408 2026/06/06 8:32:15 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323407 2026/06/06 8:32:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323406 2026/06/06 8:32:15 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588323405 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323404 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323403 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588323402 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588323401 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323400 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins United States Japan 114.162.x.x OpenVPN In-use
VPN-21588323399 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins Taiwan Japan 131.147.x.x OpenVPN In-use
VPN-21588323398 2026/06/06 8:32:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323397 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588323396 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323395 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21588323394 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Viet Nam Japan 103.3.x.x OpenVPN In-use
VPN-21588323393 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Somalia Japan 126.214.x.x OpenVPN In-use
VPN-21588323392 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins United States Japan 118.236.x.x OpenVPN In-use
VPN-21588323391 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323390 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323389 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Somalia Japan 122.211.x.x OpenVPN In-use
VPN-21588323388 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588323387 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588323386 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21588323385 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323384 2026/06/06 8:32:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323383 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588323382 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323381 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323380 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323379 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins Portugal Japan 126.109.x.x OpenVPN In-use
VPN-21588323378 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588323377 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323376 2026/06/06 8:32:12 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21588323375 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323374 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588323373 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588323372 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Taiwan United States 24.205.x.x OpenVPN In-use
VPN-21588323371 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Thailand Japan 101.1.x.x OpenVPN In-use
VPN-21588323370 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588323369 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323368 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588323367 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588323366 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588323365 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins United States Japan 118.236.x.x OpenVPN In-use
VPN-21588323364 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588323363 2026/06/06 8:32:11 (3 mins ago) In-use 3 mins United States Japan 118.236.x.x OpenVPN In-use
VPN-21588323362 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323361 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21588323360 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588323359 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21588323358 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588323357 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 1.244.x.x SoftEther VPN (UDP) In-use
VPN-21588323356 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323355 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323354 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323353 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Korea Republic of Japan 221.189.x.x OpenVPN In-use
VPN-21588323352 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323351 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Korea Republic of 112.220.x.x MS-SSTP In-use
VPN-21588323350 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21588323349 2026/06/06 8:32:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323348 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323347 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323346 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588323345 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins United States Korea Republic of 175.213.x.x OpenVPN In-use
VPN-21588323344 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323343 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Argentina Japan 42.146.x.x OpenVPN In-use
VPN-21588323342 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588323341 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21588323340 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323339 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21588323338 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588323337 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21588323336 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588323335 2026/06/06 8:32:09 (3 mins ago) 8:32:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588323334 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588323333 2026/06/06 8:32:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588323332 2026/06/06 8:32:08 (3 mins ago) 8:32:21 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.02 MB
