Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21157399001 2026/03/07 12:59:15 (1 mins ago) In-use 1 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21157399000 2026/03/07 12:57:28 (3 mins ago) 12:57:43 0 mins Ukraine Romania 86.126.x.x OpenVPN 0.12 MB
VPN-21157398999 2026/03/07 12:56:41 (4 mins ago) In-use 4 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21157398998 2026/03/07 12:56:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398997 2026/03/07 12:56:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398996 2026/03/07 12:56:40 (4 mins ago) In-use 4 mins Brazil Japan 125.4.x.x OpenVPN In-use
VPN-21157398995 2026/03/07 12:56:38 (4 mins ago) In-use 4 mins United States Japan 153.221.x.x OpenVPN In-use
VPN-21157398994 2026/03/07 12:56:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21157398993 2026/03/07 12:56:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398992 2026/03/07 12:56:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157398991 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157398990 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398989 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398988 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398987 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins Taiwan Thailand 184.82.x.x OpenVPN In-use
VPN-21157398986 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398985 2026/03/07 12:56:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157398984 2026/03/07 12:56:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157398983 2026/03/07 12:56:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398982 2026/03/07 12:56:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398981 2026/03/07 12:56:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398980 2026/03/07 12:56:34 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157398979 2026/03/07 12:56:34 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21157398978 2026/03/07 12:56:34 (4 mins ago) In-use 4 mins Nigeria United States 98.45.x.x OpenVPN In-use
VPN-21157398977 2026/03/07 12:56:33 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21157398976 2026/03/07 12:56:33 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21157398975 2026/03/07 12:56:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398974 2026/03/07 12:56:33 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21157398973 2026/03/07 12:56:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21157398972 2026/03/07 12:56:32 (4 mins ago) 12:56:35 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21157398971 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Cambodia Thailand 184.82.x.x OpenVPN In-use
VPN-21157398970 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Brazil Japan 36.8.x.x OpenVPN In-use
VPN-21157398969 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398968 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398967 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398966 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157398965 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Egypt Japan 58.81.x.x OpenVPN In-use
VPN-21157398964 2026/03/07 12:56:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157398963 2026/03/07 12:56:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157398962 2026/03/07 12:56:31 (4 mins ago) In-use 4 mins Myanmar Thailand 184.82.x.x OpenVPN In-use
VPN-21157398961 2026/03/07 12:56:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398960 2026/03/07 12:56:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398959 2026/03/07 12:56:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398958 2026/03/07 12:56:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398957 2026/03/07 12:56:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398956 2026/03/07 12:56:30 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157398955 2026/03/07 12:56:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157398954 2026/03/07 12:56:30 (4 mins ago) In-use 4 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21157398953 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157398952 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Russian Federation Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21157398951 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398950 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398949 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21157398948 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21157398947 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398946 2026/03/07 12:56:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157398945 2026/03/07 12:56:28 (4 mins ago) In-use 4 mins Singapore Japan 116.82.x.x OpenVPN In-use
VPN-21157398944 2026/03/07 12:56:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157398943 2026/03/07 12:56:28 (4 mins ago) In-use 4 mins Singapore Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21157398942 2026/03/07 12:56:28 (4 mins ago) In-use 4 mins Hong Kong Japan 116.82.x.x SoftEther VPN (TCP) In-use
VPN-21157398941 2026/03/07 12:56:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398940 2026/03/07 12:56:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398939 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins United States Korea Republic of 125.130.x.x OpenVPN In-use
VPN-21157398938 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398937 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21157398936 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398935 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Taiwan Argentina 181.117.x.x OpenVPN In-use
VPN-21157398934 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398933 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21157398932 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398931 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157398930 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398929 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Somalia Japan 202.127.x.x OpenVPN In-use
VPN-21157398928 2026/03/07 12:56:27 (4 mins ago) 12:56:31 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21157398927 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157398926 2026/03/07 12:56:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398925 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157398924 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21157398923 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x OpenVPN In-use
VPN-21157398922 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Saint Kitts and Nevis Japan 219.100.x.x MS-SSTP In-use
VPN-21157398921 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398920 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398919 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Nigeria Japan 36.8.x.x OpenVPN In-use
VPN-21157398918 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157398917 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398916 2026/03/07 12:56:26 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21157398915 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins Reserved Japan 160.86.x.x OpenVPN In-use
VPN-21157398914 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21157398913 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398912 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398911 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398910 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398909 2026/03/07 12:56:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21157398908 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21157398907 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Brazil Japan 124.44.x.x OpenVPN In-use
VPN-21157398906 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 211.206.x.x OpenVPN In-use
VPN-21157398905 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398904 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157398903 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157398902 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157398901 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398900 2026/03/07 12:56:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398899 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157398898 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 123.198.x.x SoftEther VPN (TCP) In-use
VPN-21157398897 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398896 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21157398895 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Gabon Japan 160.86.x.x OpenVPN In-use
VPN-21157398894 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398893 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21157398892 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398891 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398890 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21157398889 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21157398888 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398887 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398886 2026/03/07 12:56:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398885 2026/03/07 12:56:22 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 114.204.x.x OpenVPN In-use
VPN-21157398884 2026/03/07 12:56:22 (4 mins ago) In-use 4 mins France Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21157398883 2026/03/07 12:56:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398882 2026/03/07 12:56:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398881 2026/03/07 12:56:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398880 2026/03/07 12:56:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157398879 2026/03/07 12:56:21 (4 mins ago) 12:56:35 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21157398878 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398877 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398876 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398875 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398874 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21157398873 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157398872 2026/03/07 12:56:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398871 2026/03/07 12:56:20 (4 mins ago) 12:56:34 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21157398870 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398869 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21157398868 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21157398867 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398866 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157398865 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157398864 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398863 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157398862 2026/03/07 12:56:20 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398861 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21157398860 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157398859 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21157398858 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398857 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398856 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398855 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398854 2026/03/07 12:56:19 (4 mins ago) 12:56:21 0 mins Australia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21157398853 2026/03/07 12:56:19 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398852 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398851 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21157398850 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398849 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398848 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21157398847 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398846 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157398845 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398844 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21157398843 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21157398842 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21157398841 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157398840 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21157398839 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398838 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21157398837 2026/03/07 12:56:18 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398836 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398835 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398834 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21157398833 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Brazil Japan 118.237.x.x OpenVPN In-use
VPN-21157398832 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 42.118.x.x OpenVPN In-use
VPN-21157398831 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398830 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157398829 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21157398828 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157398827 2026/03/07 12:56:17 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157398826 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Japan Japan 116.82.x.x SoftEther VPN (TCP) In-use
VPN-21157398825 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398824 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398823 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21157398822 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21157398821 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398820 2026/03/07 12:56:16 (4 mins ago) 12:56:22 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21157398819 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins France Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21157398818 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins South Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398817 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Ghana United States 98.45.x.x OpenVPN In-use
VPN-21157398816 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Japan Japan 114.186.x.x OpenVPN In-use
VPN-21157398815 2026/03/07 12:56:16 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21157398814 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398813 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398812 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398811 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398810 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21157398809 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157398808 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398807 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins France Japan 202.127.x.x OpenVPN In-use
VPN-21157398806 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Malaysia Japan 106.179.x.x OpenVPN In-use
VPN-21157398805 2026/03/07 12:56:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398804 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Brazil Japan 126.206.x.x OpenVPN In-use
VPN-21157398803 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21157398802 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Nigeria Japan 60.149.x.x OpenVPN In-use
VPN-21157398801 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21157398800 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21157398799 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398798 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21157398797 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21157398796 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21157398795 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21157398794 2026/03/07 12:56:14 (4 mins ago) 12:56:28 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21157398793 2026/03/07 12:56:14 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
